- Code: Select all
+----+---------------+------+-------+
| n | account | Days | Hours |
+----+---------------+------+-------+
| 1 | Mikiara | 764 | 2 |
| 2 | Elanor | 638 | 16 |
| 3 | Tepes | 529 | 11 |
| 4 | Nordez | 522 | 19 |
| 5 | Stoneturtle | 505 | 6 |
| 6 | Crewchic8546 | 499 | 13 |
| 7 | ChaosQueen | 492 | 12 |
| 8 | Mrt2g | 460 | 8 |
| 9 | Oblivion | 424 | 17 |
| 10 | Dreadknight | 402 | 10 |
| 11 | Mich | 387 | 13 |
| 12 | Aramar | 360 | 11 |
| 13 | Feawen | 342 | 15 |
| 14 | Twpaige | 334 | 6 |
| 15 | Vargrprincess | 325 | 17 |
| 16 | Goatman | 324 | 4 |
| 17 | Whitewhale | 322 | 20 |
| 18 | Cfelch | 321 | 22 |
| 19 | Starchime | 320 | 13 |
| 20 | Zing | 315 | 1 |
| 21 | Taurgalas | 309 | 9 |
| 22 | Inzannadee | 301 | 1 |
| 23 | Blackcat | 292 | 1 |
| 24 | Kestrel | 281 | 17 |
| 25 | Caroline | 274 | 24 |
| 26 | Thorongil | 265 | 6 |
| 27 | Sosaria | 265 | 6 |
| 28 | Sarajean | 261 | 19 |
| 29 | Mirage | 259 | 23 |
| 30 | Frostrylan | 256 | 10 |
| 31 | Bri | 256 | 6 |
| 32 | Rainne | 250 | 7 |
| 33 | Renal | 250 | 2 |
| 34 | Juanbq | 250 | 18 |
| 35 | Brian | 249 | 24 |
| 36 | Tsheller | 246 | 13 |
| 37 | Pinklepea | 245 | 17 |
| 38 | Alcor | 242 | 4 |
| 39 | Faroukel | 242 | 12 |
| 40 | Trevalyan | 240 | 4 |
| 41 | Mithrandur | 239 | 9 |
| 42 | Likui | 237 | 13 |
| 43 | TJsavesyou | 234 | 8 |
| 44 | Frigga | 228 | 4 |
| 45 | Matt44 | 228 | 14 |
| 46 | Caellyndria | 223 | 23 |
| 47 | Paltheis | 223 | 14 |
| 48 | Ditagen | 222 | 18 |
| 49 | Icristhus | 220 | 11 |
| 50 | Bones | 216 | 13 |
+----+---------------+------+-------+
Excludes characters if their admin level is > 0, however some former staff avatars were set to level 0 when they retired, and thus would count towards their play time above without manual filtering. Some were left on the staff account (generally if they just disappeared), others transferred back to their player account (if they formally retired and kept playing).
Does not track when people changed accounts especially if a long-played PC was left on a player account and then another long-played one sits on their staff account. Without a DB of player-to-staff account names, no way to automatically combine these accounts to enhance the accuracy of the list for those who have two mehs instead of one high position above.